Contents
Latest Android Secret/Hidden Codes
Android Hidden Codes 2018: Most of the people are unaware of some Android Hidden codes because they aren’t generally used on a day to day life. But there are certain Hidden Codes that can be used to Diagnosed and understand Software and Hardware Configuration of any Smartphones. These certain codes are designed by Android Developers so that they can use and modify them while upgrading the system and to know the user information (Ex. IMEI – International Mobile Equipment Identity number is unique for every Smartphone and anyone can Track smartphone if they know their IMEI number. By this way stolen Mobiles will be traced)
Check out – iPhone Secret Menu Codes
Android Secret Codes consist of Numerical/Symbolic Sequence which allows User to See the System Configuration and other Android Specification. These codes also vary for different Brands like HTC, Samsung, LG, and Motorola but most of them are same. Here are a big List of Android Hidden Codes for GPS, Bluetooth, WLAN, PDA and to unlock some cool features
NOTE – Some of this codes can change your System Configuration and cause a Damage So use these codes on your own risk if you have proper knowledge of it.
How to Test Android Secret Codes?
You just need to open Dialpad on your Android Smartphone and to execute simply Dial and Run the code.
Common Android Secret Codes
Code | Description |
*#*#4636#*#* | Display information about Phone, Battery and UI, age statistics |
*#*#7780#*#* | Resetting your phone to factory state-Only deletes application data and other applications |
*2767*3855# | It’s a complete wiping of your mobile & it reinstalls the phones firmware |
*#*#34971539#*#* | Provide Completes information about the camera |
*#*#7594#*#* | Changing the power button behavior-Enables direct power off once the code enabled |
*#*#273283*255*663282*#*#* | For a quick backup to all your media files |
*#*#197328640#*#* | Enabling test mode for service activity |
*#*#232338#*#* | Displays Wi-Fi Mac-address |
*#*#1472365#*#* | For a quick GPS test |
*#*#1575#*#* | A Different type GPS test |
*#*#0283#*#* | Packet Loopback test |
*#*#0*#*#* | LCD display test |
*#*#0842#*#* | Vibration and Backlight test |
*#*#2663#*#* | Displays touch-screen version |
*#*#2664#*#* | Touch-Screen test |
*#*#0588#*#* | Proximity sensor test |
*#*#3264#*#* | RAM version |
*#*#232331#*#* | Bluetooth test |
*#*#7262626#*#* | Field test |
*#*#232337#*# | Displays Bluetooth device address |
*#*#8255#*#* | For Google Talk service monitoring |
*#*#4986*2650468#*#* | PDA, Phone, Hardware, RF Call Date firmware info |
*#*#1234#*#* | PDA and Phone firmware info |
*#*#1111#*#* | FTA Software version |
*#*#2222#*#* | FTA Hardware version |
*#*#44336#*#* | Displays Build time and change list number |
*#06# | Displays IMEI number |
*#*#8351#*#* | Enables voice dialing logging mode |
*#*#8350#*#* | Disables voice dialing logging mode |
##778 (+call) | Brings up Epst menu |
Test Codes for WiFi, GPS and Bluetooth
*#*#232331#*#* | Bluetooth test |
*#*#232337#*# | Displays Bluetooth device address |
*#*#526#*#*n*#*#528#*#* n*#*#232339#*#*n | WLAN Test |
*#*#232338#*#* | Displays/Shows WiFi MAC address |
*#*#1575#*#* | Different type GPS test |
*#*#1472365#*#* | For Quick GPS test |
Android Hidden Codes for Firmware Information
*#*#2222#*#* | FTA Hardware Version |
*#*#1111#*#* | FTA Software Version |
*#*#4986*2650468#*#* | Firmware Info PDA, Phone, H/W, RFCallDate |
*#*#1234#*#* | PDA and Phone firmware info |
*#872564# | USB logging control |
*#7284# | USB 12C mode control |
*#2263# | RF band selection |
*#3214789#tn | GCF mode status |
*#03# | NAND flashes a serial number |
*#9900# | System dump mode |
*#746# | Debug dump menu |
Android Secret Codes for Factory Tests
*#*#3264#*#* | RAM version |
*#0782# | Real-time clock test |
*#0589# | Light sensor test |
*#7353# | Quick test menu |
*#*#0*#*#* | LCD test |
*#*#0588#*#*tn | Proximity sensor test |
*#*#2663#*#* | Displays Touch screen version |
*#*#2664#*#*tn | Touch-Screen test |
*#*#0842#*#* | Vibration test and BackLight test Device test |
*#*#0673#*#*n*#*#0289#*#*n | Audio Test |
Secret Codes for Samsung Smartphones
Display IMEI number | *#06# |
Display current firmware | *#1234# |
Diagnostic and general settings mode | #*#4636#*#* |
Factory soft reset | *#*#7780#*#* |
To display product code | *2767*4387264636# |
GPS test settings | *#*#1472365#*#* |
Service mode main menu | *#*#197328640#*#* |
SW & HW Info | *#12580*369# |
Bluetooth Address | *#232337# |
ADC Reading | *#0228# |
RF Band Selection | *#2263# |
Ciphering Info | *#32489# |
Bluetooth Test Mode | *#232331# |
Diagnostic Configuration | *#9090# |
WLAN Test Mode | *#232339# |
Vibration motor test | *#0842# |
WLAN MAC Address | *#232338# |
USB I2C Mode Control | *#7284# |
Audio Test Mode | *#0673# |
General Test Mode | *#0*# |
USB Logging Control | *#872564# |
GCF Configuration | *#4238378# |
Real Time Clock Test | *#0782# |
Audio Loopback Control | *#0283# |
LBS Test Mode | *#3214789650# |
GPS Control Menu | *#1575# |
RIL Dump Menu | *#745# |
Data Create Menu | *#273283*255*3282*# |
Proximity Sensor Test Mode | *#0588# |
Camera Firmware Update | *#34971539# |
Light Sensor Test Mode | *#0589# |
WLAN Engineering Mode | *#526# |
Debug Dump Menu | *#746# |
NAND Flash S/N | *#03# |
Software Version Info | *#44336# |
System Dump Mode | *#9900# |
Data Create SD Card | *#273283*255*663282*# |
Data Usage Status | *#3282*727336*# |
TSP / TSK firmware update | *#2663# |
Remap Shutdown to End Call TSK | *#7594# |
Camera Firmware Menu | *#7412365# and *#*#34971539#*#* |
WLAN Engineering Mode | *#528# |
Melody Test Mode | *#0289# |
OTA Update Menu | *#8736364# |
Test History | *#07# |
HSDPA/HSUPA Control Menu | *#301279# |
Quick Test Menu | *#7353# |
View Phone Lock Status | *#7465625# |
Auto Answer Selection | *#272886# |
Android Secret Codes for HTC Smartphones
Device information program | #*#4636#*#* |
Field Test | *#*#7262626#*#* |
HTC Function Test Program | *#*#3424#*#* |
Display Software version | *#*#1111#*#* |
Display hardware version | *#*#2222#*#* |
Wi-Fi Mac Address | *#*#232338#*#* |
Bluetooth Mac Address | *#*#232337#*# |
GPS Test | *#*#1472365#*#* |
GPS Test 2 | *#*#1575#*#* |
Bluetooth test | *#*#232331#*#* |
Display test | *#*#0*#*#* |
Touch Screen version | *#*#2663#*#* |
Touch Screen Test | *#*#2664#*#* |
Debug UI | #*#759#*#* |
Factory format | *2767*3855# |
Some of the codes listed above may or may not work very well. It also depends on your Smartphone Version and Device but most of the codes like Wifi, RAM, Factory tests are Working. But again we would like to remind you that some codes may damage your mobile and you will End up with Losing Date. So Be Careful and Do it at your own Risk.